Facility Information
| Facilities | |
|---|---|
| Total factory area | 98,000 m² |
| Total enclosed area | 20,450 m² |
| Production area | 13,050 m² |
| Cold storage areas | 5,320 m² |
| Ambient enclosed storage area | 3,800 m² |
| Capacities | |
|---|---|
| Purée and Purée Concentrate Line | Fruit Processing Capacity: 300 metric tons/day |
| NFC Clear/Cloudy Fruit Juice Line | Fruit Processing Capacity: 1,000 metric tons/day |
| Fruit Juice Concentrate Line | Fruit Processing Capacity: 1,000 metric tons/day |
| Solar Energy System | 730 kVA |
| Cold Storage | |
|---|---|
| -25 °C storage | 50 metric tons |
| -18 °C storage | 7,000 metric tons |
| 0–5 °C storage | 6,000 metric tons |
| Ambient storage | 6,000 metric tons |
| -18 °C tank storage | 600 metric tons |